— Website sponsor —
| Player | NLS Games | NLS Goals/Assists | FA Cup Games | FA Cup Goals/Assists | FA Trophy Games | FA Trophy Goals/Assists | KSC Games | KSC Goals/Assists | Yellow/Red Cards | Total Games | Total Goals/Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 SHALA Laurie *** | 15 | 0/0 | - | - | - | - | - | - | 1/0 | 15 | 0/0 |
| 02 WILLIAMS Bradley | 19(7) | 0/0 | 5 | 0/1 | 0(1) | 0/0 | 1 | 0/0 | 3/0 | 25(8) | 0/1 |
| 03 WARREN Matty | 21(5) | 1/1 | 1(2) | 0/0 | 1 | 0/0 | - | - | 4/0 | 23(7) | 1/1 |
| 04 WAGSTAFF Scott | 12(9) | 1/3 | 3(1) | 0/1 | - | - | - | - | 6/1 | 15(10) | 1/4 |
| 05 SUTCLIFFE Ethan *** | 15 | 0/1 | - | - | - | - | - | - | 3/0 | 15 | 0/1 |
| 06 PENNEY Arthur | 24 | 0/0 | 5 | 1/0 | 1 | 0/0 | 1 | 0/0 | 1/0 | 33 | 1/0 |
| 07 KORBOA Ricky | 13(2) | 3/4 | - | - | - | - | - | - | 3/0 | 13(2) | 3/4 |
| 08 HIGGS Jordan | 12(1) | 0/1 | 5 | 1/1 | 1 | 0/0 | - | - | 1/0 | 18(1) | 1/2 |
| 09 BAKER Frankie | 6(1) | 1/1 | - | - | - | - | - | - | 0/0 | 6(1) | 1/1 |
| 10 SABLIER Marcus | 14(7) | 1/5 | 4(1) | 3/2 | 1 | 0/0 | 1 | 0/0 | 1/0 | 20(8) | 4/7 |
| 11 BABAJIDE Bunmi | 14(17) | 5/3 | 2(3) | 1/1 | 0(1) | 0/0 | 0(1) | 1/0 | 5/0 | 16(22) | 7/4 |
| 13 WEST-ASTUTI Jack | 2 | 0/0 | - | - | - | - | - | - | 0/0 | 2 | 0/0 |
| 14 LEAHY Tom | 15(1) | 6/2 | - | - | - | - | - | - | 0/0 | 15(1) | 6/2 |
| 16 OMOLE Tobi | 7(2) | 0/0 | - | - | 1 | 0/0 | - | - | 0/0 | 8(2) | 0/0 |
| 17 MCCANN Noah*** | 10 | 1/0 | - | - | - | - | - | - | 0/0 | 10 | 1/0 |
| 18 BAKRIN Naz | 21(2) | 1/0 | 5 | 0/1 | 1 | 0/0 | - | - | 2/0 | 27(2) | 1/1 |
| 19 RICHARDSON Mackenzie ** | - | - | 0(1) | 0/1 | - | - | 1 | 0/0 | 0/0 | 1(1) | 0/1 |
| 20 THOMPSON Jordon | 6 | 1/0 | - | - | - | - | - | - | 1/0 | 6 | 1/0 |
| 23 SHIELDS Sean | 3(9) | 3/0 | - | - | 1 | 0/0 | - | - | 0/0 | 4(9) | 3/0 |
| 24 SMITH Kyle | 20 | 0/2 | - | - | 1 | 0/0 | - | - | 5/0 | 21 | 0/2 |
| 27 AKEHURST Bailey | 19(7) | 2/3 | 4(1) | 0/1 | 1 | 0/0 | - | - | 4/0 | 24(7) | 2/4 |
| 29 PAVEY Alfie *** | 7(11) | 2/2 | - | - | - | - | - | - | 4/0 | 7(11) | 2/2 |
| TAYLOR-CROSSDALE Martell | 6(8) | 0/2 | 1(3) | 0/0 | - | - | 1 | 0/1 | 2/0 | 8(11) | 0/3 |
| MORGAN Antonio ** | - | - | - | - | - | - | 0(1) | 0/0 | 0/0 | 0(1) | 0/0 |
| MCINTOSH Marcel ** | - | - | - | - | - | - | - | - | - | - | - |
| MUNDELE Ben* | 1(1) | 0/0 | 1(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(3) | 0/0 |
| MATTON Jack* | 2(2) | 0/0 | 0(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(4) | 0/0 |
| PIERRICK Brandon* | 3(6) | 1/0 | 2(3) | 0/0 | - | - | 1 | 0/1 | 0/0 | 6(9) | 1/1 |
| SIMON Eddie* | 13(1) | 5/0 | 3 | 2/0 | 1 | 0/0 | 1 | 3/0 | 2/0 | 17(1) | 10/0 |
| GERMAN Sam* | 1(2) | 0/0 | 2(1) | 0/0 | 0(1) | 0/0 | - | - | 0/0 | 3(4) | 0/0 |
| UNWIN Bobby* | 5(6) | 3/0 | 3(1) | 2/0 | - | - | 1 | 0/1 | 1/0 | 9(7) | 5/1 |
| ALLEN Alfie* | 7(4) | 1/0 | 1(1) | 0/0 | - | - | - | - | 1/0 | 8(5) | 1/0 |
| ADAMS Jacob* | 15 | 0/0 | 5 | 0/1 | 1 | 0/0 | - | - | 1/0 | 21 | 0/1 |
| DOBBS Logan* | 1 | 0/0 | - | - | - | - | - | - | 0/0 | 1 | 0/0 |
| PEART Brody * | 14(7) | 5/1 | 3(2) | 3/0 | 0(1) | 0/0 | 0(1) | 0/0 | 3/1 | 17(11) | 8/1 |
| DOMI Franklin * | 1(3) | 0/0 | - | - | - | - | - | - | 0/0 | 1(3) | 0/0 |
| FOLEY Mackenzie* | - | - | - | - | 0(1) | 0/0 | 1 | 0/0 | 0/0 | 1(1) | 0/0 |
| JANNEH Ansu* | 1(3) | 0/0 | - | - | - | - | - | - | 0/0 | 1(3) | 0/0 |
| * No longer with the club | |||||||||||
| ** Out on loan / Dual registration | |||||||||||
| *** On loan to the club |