— Website sponsor —
| Player | NLS Games | NLS Goals/Assists | FA Cup Games | FA Cup Goals/Assists | FA Trophy Games | FA Trophy Goals/Assists | KSC Games | KSC Goals/Assists | Yellow/Red Cards | Total Games | Total Goals/Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 SHALA Laurie *** | 8 | 0/0 | - | - | - | - | - | - | 0/0 | 8 | 0/0 |
| 02 WILLIAMS Bradley | 13(6) | 0/0 | 5 | 0/1 | 0(1) | 0/0 | 1 | 0/0 | 2/0 | 19(7) | 0/1 |
| 03 WARREN Matty | 15(5) | 1/1 | 1(2) | 0/0 | 1 | 0/0 | - | - | 3/0 | 17(7) | 1/1 |
| 04 WAGSTAFF Scott | 11(6) | 1/2 | 3(1) | 0/1 | - | - | - | - | 5/1 | 14(7) | 1/3 |
| 05 SUTCLIFFE Ethan *** | 8 | 0/1 | - | - | - | - | 0/0 | 8 | 0/1 | ||
| 06 PENNEY Arthur | 23 | 0/0 | 5 | 1/0 | 1 | 0/0 | 1 | 0/0 | 1/0 | 30 | 1/0 |
| 07 KORBOA Ricky | 7(1) | 1/2 | - | - | - | - | - | - | 2/0 | 7(1) | 1/2 |
| 08 HIGGS Jordan | 12(1) | 0/1 | 5 | 1/1 | 1 | 0/0 | - | - | 1/0 | 18(1) | 1/2 |
| 09 BAKER Frankie | 1 | 0/0 | - | - | - | - | - | - | 0/0 | 1 | 0/0 |
| 10 SABLIER Marcus | 11(6) | 0/3 | 4(1) | 3/2 | 1 | 0/0 | 1 | 0/0 | 1/0 | 17(7) | 3/5 |
| 11 BABAJIDE Bunmi | 11(13) | 3/2 | 2(3) | 1/1 | 0(1) | 0/0 | 0(1) | 1/0 | 5/0 | 13(18) | 5/3 |
| 13 WEST-ASTUTI Jack | 2 | 0/0 | - | - | - | - | - | - | 0/0 | 2 | 0/0 |
| 14 LEAHY Tom | 8(1) | 3/1 | - | - | - | - | - | - | 0/0 | 8(1) | 3/1 |
| 16 OMOLE Tobi | 7(2) | 0/0 | - | - | 1 | 0/0 | - | - | 0/0 | 8(2) | 0/0 |
| 17 MCCANN Noah*** | 3 | 0/0 | - | - | - | - | - | - | 0/0 | 3 | 0/0 |
| 18 BAKRIN Naz | 19(2) | 1/0 | 5 | 0/1 | 1 | 0/0 | - | - | 2/0 | 25(2) | 1/1 |
| 23 SHIELDS Sean | 2(7) | 3/0 | - | - | 1 | 0/0 | - | - | 0/0 | 3(7) | 3/0 |
| 24 SMITH Kyle | 13 | 0/2 | - | - | 1 | 0/0 | - | - | 3/0 | 14 | 0/2 |
| 27 AKEHURST Bailey | 18(3) | 2/3 | 4(1) | 0/1 | 1 | 0/0 | - | - | 4/0 | 23(4) | 2/4 |
| 29 PAVEY Alfie *** | 5(6) | 2/2 | - | - | - | - | - | - | 2/0 | 5(6) | 2/2 |
| 12 MORGAN Antonio ** | - | - | - | - | - | - | 0(1) | 0/0 | 0/0 | 0(1) | 0/0 |
| 19 RICHARDSON Mackenzie ** | - | - | 0(1) | 0/1 | - | - | 1 | 0/0 | 0/0 | 1(1) | 0/1 |
| 22 MCINTOSH Marcel ** | - | - | - | - | - | - | - | - | - | - | - |
| MUNDELE Ben* | 1(1) | 0/0 | 1(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(3) | 0/0 |
| MATTON Jack* | 2(2) | 0/0 | 0(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(4) | 0/0 |
| PIERRICK Brandon* | 3(6) | 1/0 | 2(3) | 0/0 | - | - | 1 | 0/1 | 0/0 | 6(9) | 1/1 |
| SIMON Eddie* | 13(1) | 5/0 | 3 | 2/0 | 1 | 0/0 | 1 | 3/0 | 2/0 | 17(1) | 10/0 |
| TAYLOR-CROSSDALE Martell* | 6(6) | 0/2 | 1(3) | 0/0 | - | - | 1 | 0/1 | 2/0 | 8(9) | 0/3 |
| GERMAN Sam* | 1(2) | 0/0 | 2(1) | 0/0 | 0(1) | 0/0 | - | - | 0/0 | 3(4) | 0/0 |
| UNWIN Bobby* | 5(6) | 3/0 | 3(1) | 2/0 | - | - | 1 | 0/1 | 1/0 | 9(7) | 5/1 |
| ALLEN Alfie* | 7(4) | 1/0 | 1(1) | 0/0 | - | - | - | - | 1/0 | 8(5) | 1/0 |
| ADAMS Jacob* | 15 | 0/0 | 5 | 0/1 | 1 | 0/0 | - | - | 1/0 | 21 | 0/1 |
| DOBBS Logan* | 1 | 0/0 | - | - | - | - | - | - | 0/0 | 1 | 0/0 |
| PEART Brody * | 14(7) | 5/1 | 3(2) | 3/0 | 0(1) | 0/0 | 0(1) | 0/0 | 3/1 | 17(11) | 8/1 |
| DOMI Franklin * | 1(3) | 0/0 | - | - | - | - | - | - | 0/0 | 1(3) | 0/0 |
| FOLEY Mackenzie | - | - | - | - | 0(1) | 0/0 | 1 | 0/0 | 0/0 | 1(1) | 0/0 |
| * No longer with the club | |||||||||||
| ** Out on loan / Dual registration | |||||||||||
| *** On loan to the club |