— Website sponsor —
| Player | NLS Games | NLS Goals/Assists | FA Cup Games | FA Cup Goals/Assists | FA Trophy Games | FA Trophy Goals/Assists | KSC Games | KSC Goals/Assists | Yellow/Red Cards | Total Games | Total Goals/Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 ROWLEY Matt *** | 7 | 0/0 | - | - | - | - | - | - | 1/0 | 7 | 0/0 |
| 02 WILLIAMS Bradley | 25(11) | 0/1 | 5 | 0/1 | 0(1) | 0/0 | 1 | 0/0 | 3/0 | 31(12) | 0/2 |
| 03 WARREN Matty | 25(11) | 1/1 | 1(2) | 0/0 | 1 | 0/0 | 1 | 0/0 | 4/0 | 28(13) | 1/1 |
| 04 WAGSTAFF Scott | 16(10) | 1/3 | 3(1) | 0/1 | - | - | - | - | 8/1 | 19(11) | 1/4 |
| 05 SUTCLIFFE Ethan *** | 23 | 3/2 | - | - | - | - | 0(1) | 0/0 | 3/0 | 23(1) | 3/2 |
| 07 KORBOA Ricky | 21(2) | 4/4 | - | - | - | - | 0(1) | 0/0 | 4/0 | 21(3) | 4/4 |
| 08 HIGGS Jordan ** | 12(1) | 0/1 | 5 | 1/1 | 1 | 0/0 | - | - | 1/0 | 18(1) | 1/2 |
| 09 BAKER Frankie | 12(3) | 2/1 | - | - | - | - | 0(1) | 2/0 | 2/0 | 12(4) | 4/1 |
| 10 SABLIER Marcus | 16(9) | 1/5 | 4(1) | 3/2 | 1 | 0/0 | 2 | 0/1 | 1/0 | 23(10) | 4/8 |
| 11 BABAJIDE Bunmi | 20(19) | 6/3 | 2(3) | 1/1 | 0(1) | 0/0 | 1(1) | 2/1 | 5/0 | 23(24) | 9/5 |
| 13 WEST-ASTUTI Jack | 2 | 0/0 | - | - | - | - | - | - | 0/0 | 2 | 0/0 |
| 14 LEAHY Tom | 18(4) | 7/2 | - | - | - | - | 0(1) | 0/0 | 2/0 | 18(5) | 7/2 |
| 16 OMOLE Tobi | 10(5) | 0/0 | - | - | 1 | 0/0 | 1 | 0/0 | 0/0 | 12(5) | 0/0 |
| 18 BAKRIN Naz | 23(6) | 1/0 | 5 | 0/1 | 1 | 0/0 | 1 | 1/0 | 3/0 | 30(6) | 2/1 |
| 19 RICHARDSON Mackenzie ** | - | - | 0(1) | 0/1 | - | - | 1 | 0/0 | 0/0 | 1(1) | 0/1 |
| 20 THOMPSON Jordon | 14 | 1/0 | - | - | - | - | 1 | 0/0 | 3/0 | 15 | 1/0 |
| 23 SHIELDS Sean | 7(12) | 3/0 | - | - | 1 | 0/0 | 1 | 0/0 | 0/0 | 9(12) | 3/0 |
| 24 SMITH Kyle | 24 | 0/3 | - | - | 1 | 0/0 | - | - | 7/0 | 25 | 0/3 |
| 27 AKEHURST Bailey | 21(13) | 3/5 | 4(1) | 0/1 | 1 | 0/0 | 1 | 0/0 | 5/0 | 27(14) | 3/6 |
| 29 PAVEY Alfie *** | 12(13) | 3/2 | - | - | - | - | 1 | 0/0 | 4/0 | 13(13) | 3/2 |
| TAYLOR-CROSSDALE Martell | 6(8) | 0/2 | 1(3) | 0/0 | - | - | 2 | 0/1 | 2/0 | 9(11) | 0/3 |
| MORGAN Antonio ** | - | - | - | - | - | - | 0(1) | 0/0 | 0/0 | 0(1) | 0/0 |
| MCINTOSH Marcel ** | - | - | - | - | - | - | - | - | - | - | - |
| MUNDELE Ben * | 1(1) | 0/0 | 1(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(3) | 0/0 |
| MATTON Jack * | 2(2) | 0/0 | 0(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(4) | 0/0 |
| PIERRICK Brandon * | 3(6) | 1/0 | 2(3) | 0/0 | - | - | 1 | 0/1 | 0/0 | 6(9) | 1/1 |
| SIMON Eddie * | 13(1) | 5/0 | 3 | 2/0 | 1 | 0/0 | 1 | 3/0 | 2/0 | 17(1) | 10/0 |
| GERMAN Sam * | 1(2) | 0/0 | 2(1) | 0/0 | 0(1) | 0/0 | - | - | 0/0 | 3(4) | 0/0 |
| UNWIN Bobby * | 5(6) | 3/0 | 3(1) | 2/0 | - | - | 1 | 0/1 | 1/0 | 9(7) | 5/1 |
| ALLEN Alfie * | 7(4) | 1/0 | 1(1) | 0/0 | - | - | - | - | 1/0 | 8(5) | 1/0 |
| ADAMS Jacob * | 15 | 0/0 | 5 | 0/1 | 1 | 0/0 | - | - | 1/0 | 21 | 0/1 |
| DOBBS Logan * | 1 | 0/0 | - | - | - | - | - | - | 0/0 | 1 | 0/0 |
| PEART Brody * | 14(7) | 5/1 | 3(2) | 3/0 | 0(1) | 0/0 | 0(1) | 0/0 | 3/1 | 17(11) | 8/1 |
| DOMI Franklin * | 1(3) | 0/0 | - | - | - | - | - | - | 0/0 | 1(3) | 0/0 |
| FOLEY Mackenzie * | - | - | - | - | 0(1) | 0/0 | 1 | 0/0 | 0/0 | 1(1) | 0/0 |
| JANNEH Ansu * | 1(3) | 0/0 | - | - | - | - | - | - | 0/0 | 1(3) | 0/0 |
| SHALA Laurie * | 16 | 0/0 | - | - | - | - | 1 | 0/0 | 1/0 | 17 | 0/0 |
| PENNEY Arthur * | 24 | 0/0 | 5 | 1/0 | 1 | 0/0 | 1 | 0/0 | 1/0 | 31 | 1/0 |
| MCCANN Noah * | 15 | 2/0 | - | - | - | - | 0(1) | 0/0 | 1/0 | 15(1) | 2/0 |
| * No longer with the club | |||||||||||
| ** Out on loan / Dual registration | |||||||||||
| *** On loan to the club |